ACC U-19 Women’s Championship 2012

| Venue | : | Kuwait |
| Dates | : | 3rd – 10th February 2012 |
| GROUP A | GROUP B | |
| Nepal | Bhutan | |
| UAE | Hong Kong | |
| Malaysia | Qatar | |
| Thailand | Kuwait | |
| China |
25 overs a side
| Schedule: | |
| Matches start at 8 AM (0500hrs GMT) and 1 PM (1000hrs GMT) | |
| Fri Feb 3 | Malaysia v Thailand at Hubara Nepal v China at Unity Qatar v Kuwait at Hubara Bhutan v Hong Kong at Unity |
| Sat Feb 4 | Qatar v Hong Kong at Hubara UAE v China at Unity Bhutan v Kuwait at Hubara Nepal v Malaysia at Unity |
| Sun Feb 5 | Bhutan v Qatar at Hubara Nepal v UAE at Unity Thailand v China at Hubara Hong Kong v Kuwait at Unity |
| Mon Feb 6 | Nepal v Thailand at Hubara UAE v Malaysia at Unity |
| Tue Feb 7 | UAE v Thailand at Hubara Malaysia v China at Unity |
| Thu Feb 9 | SF1: A1 v B2 at Hubara SF2: A2 v B1 at Unity 5th/6th Playoff: A3 v B3 at Hubara 7th/8th Playoff: A4 v B4 at Unity |
| Fri Feb 10 | 3rd/4th Playoff: Losers SF1 v SF2 at Unity FINAL: Winners SF1 v SF2 at Hubara |
Copied from -Asiancricket.org
No comments:
Post a Comment